| Management number | 218543749 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218543749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195852983622 |
|---|---|
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| Team Name | Los Angeles Dodgers |
| character | MLB |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.96 ounces |
| League Name | MLB |
| Style Number | New Era |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 6 x 3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | New Era |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form